<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY High-Speed Book Scanner from Trash and Cheap Cameras!</title>
	<atom:link href="http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:23:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: judith feist</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-247</link>
		<dc:creator>judith feist</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-247</guid>
		<description>as usual-brilliant!</description>
		<content:encoded><![CDATA[<p>as usual-brilliant!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-240</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-240</guid>
		<description>Is this a &quot;matlab&quot; program?</description>
		<content:encoded><![CDATA[<p>Is this a &#8220;matlab&#8221; program?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amber</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-211</link>
		<dc:creator>amber</dc:creator>
		<pubDate>Thu, 14 May 2009 02:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-211</guid>
		<description>We heart you and your menacing looking (MODEL1} bookscanner via the internets. Just checkin&#039; up on our favorite projector.  Never disappointed.</description>
		<content:encoded><![CDATA[<p>We heart you and your menacing looking (MODEL1} bookscanner via the internets. Just checkin&#8217; up on our favorite projector.  Never disappointed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danreetz</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-206</link>
		<dc:creator>danreetz</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-206</guid>
		<description>Hey Branko, 

Thanks. 

The lighting is actually really simple. First of all, you have to get the luminance way up. Hence, halogen bulbs. They do a decent job of diffusing across the page. 

But you&#039;re right, the output pages have serious non-uniformities. So join me in math land for minute. What we want to do is remove the non-uniformities due to light, not to text. So we simply take a picture of a blank page in the book (one for each side), invert it, and add it to the original. Inverting and adding it is the equivalent of subtracting the effects of luminance. You can do this in Photoshop using the &quot;linear dodge (add)&quot; layer mode. That is all the processing we currently do, though we (Aaron and I) have some ideas for smart thresholding that will really reduce noise in the output.

I think they&#039;re 75 watt bulbs? Don&#039;t have them in front of me. Any high-output halogens will do, as long as they have that bubbly lens surface. The key here is very high output.

Acrylic does have a slightly lower refractive index than glass (1.49 vs 1.5 and up) but I don&#039;t think this is significant. The big problem with acrylic is that it is hard to clean without scratching. I chose it primarily because it is so easy to fabricate with. I&#039;m now working with another Instructables method on some different platen designs involving glass.</description>
		<content:encoded><![CDATA[<p>Hey Branko, </p>
<p>Thanks. </p>
<p>The lighting is actually really simple. First of all, you have to get the luminance way up. Hence, halogen bulbs. They do a decent job of diffusing across the page. </p>
<p>But you&#8217;re right, the output pages have serious non-uniformities. So join me in math land for minute. What we want to do is remove the non-uniformities due to light, not to text. So we simply take a picture of a blank page in the book (one for each side), invert it, and add it to the original. Inverting and adding it is the equivalent of subtracting the effects of luminance. You can do this in Photoshop using the &#8220;linear dodge (add)&#8221; layer mode. That is all the processing we currently do, though we (Aaron and I) have some ideas for smart thresholding that will really reduce noise in the output.</p>
<p>I think they&#8217;re 75 watt bulbs? Don&#8217;t have them in front of me. Any high-output halogens will do, as long as they have that bubbly lens surface. The key here is very high output.</p>
<p>Acrylic does have a slightly lower refractive index than glass (1.49 vs 1.5 and up) but I don&#8217;t think this is significant. The big problem with acrylic is that it is hard to clean without scratching. I chose it primarily because it is so easy to fabricate with. I&#8217;m now working with another Instructables method on some different platen designs involving glass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Branko Collin</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-205</link>
		<dc:creator>Branko Collin</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-205</guid>
		<description>Fantastic project! I&#039;ve been trying to build something like this for years, but I just lack the skills. Especially getting the lighting right. 

For instance, how did you get the scan from the demo book so evenly lit? The page images in the screen shot above clearly have light and dark zones. Do you perform some kind of regional lightening/darkening in the software stage?

What&#039;s the wattage of the lamps you use? 

I use a glass platen (I use a single camera set-up, so don&#039;t need a glued together wedge), which was very cheap to get: just buy a 1-dollar picture frame, and you don&#039;t just get a sheet of glass, but also a piece of cardboard that helps to prevent breakage when you are not using it. 

I can imagine that plexiglas is safer because of the way it breaks. What are its reflexive properties though? I also understand that plexiglas lets slightly more light through than glass.</description>
		<content:encoded><![CDATA[<p>Fantastic project! I&#8217;ve been trying to build something like this for years, but I just lack the skills. Especially getting the lighting right. </p>
<p>For instance, how did you get the scan from the demo book so evenly lit? The page images in the screen shot above clearly have light and dark zones. Do you perform some kind of regional lightening/darkening in the software stage?</p>
<p>What&#8217;s the wattage of the lamps you use? </p>
<p>I use a glass platen (I use a single camera set-up, so don&#8217;t need a glued together wedge), which was very cheap to get: just buy a 1-dollar picture frame, and you don&#8217;t just get a sheet of glass, but also a piece of cardboard that helps to prevent breakage when you are not using it. </p>
<p>I can imagine that plexiglas is safer because of the way it breaks. What are its reflexive properties though? I also understand that plexiglas lets slightly more light through than glass.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danreetz</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-204</link>
		<dc:creator>danreetz</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-204</guid>
		<description>Thanks, bro! 

I am going to attempt a simplified version this summer. 

I&#039;m proud to say the project got a mention on archive.org -- my heroes.

http://www.archive.org/about/faqs.php#Texts_and_Books</description>
		<content:encoded><![CDATA[<p>Thanks, bro! </p>
<p>I am going to attempt a simplified version this summer. </p>
<p>I&#8217;m proud to say the project got a mention on archive.org &#8212; my heroes.</p>
<p><a href="http://www.archive.org/about/faqs.php#Texts_and_Books" rel="nofollow">http://www.archive.org/about/faqs.php#Texts_and_Books</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poodus</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-203</link>
		<dc:creator>Poodus</dc:creator>
		<pubDate>Thu, 23 Apr 2009 11:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-203</guid>
		<description>Quality work bro. Really impressive all around. At first I was a little overwhelmed by seeing ~70 steps, but the presentation kept me interested all the way through. 

And that software looks especially slick [nods to Aaron]. 

To the dumpsters!</description>
		<content:encoded><![CDATA[<p>Quality work bro. Really impressive all around. At first I was a little overwhelmed by seeing ~70 steps, but the presentation kept me interested all the way through. </p>
<p>And that software looks especially slick [nods to Aaron]. </p>
<p>To the dumpsters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Женя</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-202</link>
		<dc:creator>Женя</dc:creator>
		<pubDate>Wed, 22 Apr 2009 20:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-202</guid>
		<description>You&#039;ve seen more than I have, I&#039;ve only heard about this from my music teacher.</description>
		<content:encoded><![CDATA[<p>You&#8217;ve seen more than I have, I&#8217;ve only heard about this from my music teacher.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danreetz</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-201</link>
		<dc:creator>danreetz</dc:creator>
		<pubDate>Wed, 22 Apr 2009 01:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-201</guid>
		<description>While in Russia I saw the archive of negatives of a friend of mine, and a huge box, hundreds of negatives were nothing but sheet music and books. Took me quite a while to understand the significance of that.</description>
		<content:encoded><![CDATA[<p>While in Russia I saw the archive of negatives of a friend of mine, and a huge box, hundreds of negatives were nothing but sheet music and books. Took me quite a while to understand the significance of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Женя</title>
		<link>http://www.danreetz.com/blog/2009/04/20/diy-high-speed-book-scanner-from-trash-and-cheap-cameras/comment-page-1/#comment-200</link>
		<dc:creator>Женя</dc:creator>
		<pubDate>Tue, 21 Apr 2009 22:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.danreetz.com/blog/?p=153#comment-200</guid>
		<description>This would&#039;ve been very useful in the USSR to disseminate all the banned books in the underground literary circles. I think back in the day they used to photograph the books page by page or copy them out by hand.  Imagine having your little scanner tucked away in a dark podval in Moscow..  (minus the digital camera of course)..</description>
		<content:encoded><![CDATA[<p>This would&#8217;ve been very useful in the USSR to disseminate all the banned books in the underground literary circles. I think back in the day they used to photograph the books page by page or copy them out by hand.  Imagine having your little scanner tucked away in a dark podval in Moscow..  (minus the digital camera of course)..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

